LPSC Recruitment of Scientist/ Engineer
Liquid Propulsion Systems Centre (LPSC) has advertised for the post of Scientist/Engineer. LPSC released notification for 17 Posts. Liquid Propulsion Systems Centre was established in the year 1971. Liquid Propulsion Systems Centre How to apply,Salary,Application Fee,Number of Vacancies, Call Letter Details, Last Date to Apply, Selection Process, Job Location etc.
Advertisement No.: LPSC/04/2017
Name of the Organisation: Liquid Propulsion Systems Centre (LPSC)
Name of the post: Scientist/Engineer
Number of Vacancies: 17
Age Limit: Age limit as on 27.11.2017 is 35 years for post No.674 to 680. Ex-Servicemen, Departmental candidates and Persons With Disabilities (PWDs) are eligible for upper age relaxation as per Govt. of India rules. (No upper age limit for post No.672 &673).
Education Qualification & Number of Posts
Post Code | Name of Post | Number of Posts | Educational Qualification |
---|---|---|---|
672 | Scientist/Engineer ‘SD’ [METALLURGY] | 1 | /B.E/B.Tech or equivalent in Mechanical/Metallurgical Engineering +M.E/M.Tech or equivalent in Metallurgical Engineering/Material Science & Engineering +Ph.D in Metallurgy |
673 | Scientist/Engineer ‘SD’ [PLASMA PHYSICS] | 1 | B.E/B.Tech or equivalent in Engineering Physics/M.Sc Physics + Ph.D,in Plasma Physics लामा िनदान म पोट डॉक्टरल अनुभव वांछनीय है। /Post Doctoral experience in Plasma diagnostics is desirable |
674 | Scientist/Engineer ‘SC’ [STRUCTURAL] | 2 | B.E/B.Tech or equivalent in Mechanical Engineering + M.E/M.Tech or equivalent in Structural Engineering |
675 | Scientist/Engineer ‘SC’ [MATERIAL SCIENCE] | 2 | B.E/B.Tech or equivalent in Mechanical/Metallurgical Engineering + M.E/M.Tech or equivalent in Material Science and Engineering |
676 | Scientist/Engineer ‘SC’ [INDUSTRIAL] | 4 | B.E/B.Tech or equivalent in Mechanical/Industrial/Production Engineering,+ M.E/M.Tech or equivalent in Industrial Engineering |
677 | Scientist/Engineer ‘SC’ ' [WELDING TECHNOLOGY] | 1 | B.E/B.Tech or equivalent in Mechanical/Production Engineering,+ M.E/M.Tech or equivalent in Welding Technology Engineering |
678 | Scientist/Engineer ‘SC’ [MACHINE DESIGN] | 4 | B.E/B.Tech or equivalent in Mechanical Engineering + M.E/M.Tech or equivalent in Machine Design. |
679 | Scientist/Engineer ‘SC’ [TURBO MACHINERY] | 1 | B.E/B.Tech or equivalent in Mechanical Engineering + M.E/M.Tech or equivalent in Turbo Machinery |
680 | Scientist/Engineer ‘SC’ [NON DESTRUCTIVE TESTING] | 1 | B.E/B.Tech or equivalent in Mechanical Engineering + M.E/M.Tech/MS (full time) or equivalent in Non Destructive Testing. |
Application Fee: No Fee
Salary:
Scientist/Engineer ‘SD’ Rs.67,700 –Rs.2,08,700
Scientist/Engineer ‘SC’ Rs.56,100 – Rs.1,77,500
Selection Process: Interview
Important Dates:
Application Date Starts from: 14/11/2017(2 P.M)
Last Date to Apply Online: 27/11/2017(2P.M)
Job Location: Thiruvananthapuram,Banglore
Download Official Notification
Apply now
Comments
Post a Comment