SAC Recruitment 2017 | Recruitment of Junior Research Fellowship, Research Associate
Space Application Centre,Ahmedabad Advertised for the post of Junior Research Fellowship & Research Associates. SAC released notification for 72 Posts. Space Application Centre, Ahmedabad was established in the year 1972. SAC, Ahmedabad recruitment 2017, SAC Call Letter Details, Last Date to Apply etc.
Advertisement No.: SAC:03:2017
Name of the Organisation: Space Application Centre, ISRO
Name of the post: Junior Research Fellowship & Research Associates
Number of Vacancies: 72
Age Limit: 35 years for Research Associates & 28 Years for Junior Research Fellowship. Relaxable by 5 years for SC/ST and 3 years for OBC candidates. Persons with Disabilities are eligible for age relaxation as per Government of India orders.
Education Qualification & Number of Posts
Junior Research Fellowship(JRF) | ||
---|---|---|
Post Code | Number of Posts | Educational Qualification |
1 | 4 | M.Sc. or M.E./M.Tech.in Physical Oceanography / Oceanography. Candidates should have studied physics or Mathematics at Graduation level. |
2 | 5 | M.Sc. or M.E./M.Tech. in Atmospheric Sciences/ Meteorology. |
3 | 7 | M.Sc. or M.E./M.Tech. in Geophysics or Applied Geophysics or Marine Geophysics. |
4 | 5 | M.Sc. or M.E./M.Tech. in Geology or Applied Geology. |
5 | 15 | M.Sc. in Physics |
6 | 3 | M.Sc. in Mathematics or Applied Mathematics |
7 | 2 | M.Sc. in Agricultural Meteorology or Agricultural Physics |
8 | 2 | M.Sc. in Agronomy or Horticulture |
9 | 2 | M.Sc. in Marine Biology or Aquatic Biology or Marine Fisheries or Fisheries Resource Management or Fisheries Hydrography |
10 | 1 | M.Sc. in Forestry |
11 | 1 | M.Sc. in Botany with specialisation in Ecology. |
12 | 7 | M.Sc. or M.E./M.Tech.inGeoinformatics / Remote Sensing. The candidates should have Bachelor’s degree/Graduation in Computer Science / Computer Engineering / Information Technology / Computer Applications. |
13 | 2 | M. Tech. or M.E. in Water Resources/ Hydrology/Soil and Water Engineering. Candidates should have consistent good academic record in Science/Engineering Stream. |
14 | 2 | M.Sc. or M.Tech. or M.E. in Computer Science. The candidate should have Bachelor’s degree/ Graduation in Computer Science / Computer Engineering / Information Technology / Computer Applications.Selection Process: Screening Test and Interview |
Research Associates(RA) | ||
---|---|---|
Post Code | Number of Posts | Educational Qualification |
15 | 5 | Ph.D. in Physics/Atmospheric Sciences/ Physical Oceanography with research experience in Numerical Weather/ Ocean Models/ Satellite Retrieval Techniques or M.E./M.Tech. in Physics / Atmospheric Sciences / Physical Oceanography with 3 years research experience in Numerical Weather/Ocean Models / Satellite Retrieval Techniques and at least one research paper in Science Citation Indexed (SCI) Journal |
16 | 4 | Ph.D. in Physics with experience in retrieval of satellite based parameters / satellite data calibration and validation or M.E./M.Tech. in Physics with minimum 3 years experience in retrieval of satellite based parameters / satellite data calibration and validation and at least one research paper in Science Citation Indexed (SCI) Journal. |
17 | 1 | Ph.D. in Geology/Geophysics with experience in Geoscience studies using Remote Sensing Data. or M.E./M.Tech.in Geology / Geophysicswith minimum 3 years experience in Geoscience studies using Remote Sensing Data and at least one research paper in Science Citation Indexed (SCI) Journal |
18 | 1 | Ph.D. in in Water Resources/ Hydrology/Soil and Water Engineering with experience in water resources. or M..E./M.Tech. in Water Resources/ Hydrology/Soil and Water Engineering with minimum 3 years research experience and at least one research paper in Science Citation Indexed (SCI) Journal |
19 | 2 | Ph.D. in Geoinformatics with research experience in land or water resources or cryosphere Applications using satellite data. or M.E./M.Tech. inGeoinformatics/Remote Sensing and GIS,with minimum 3 years research experience in land or water resources or cryosphere Applications using satellite data and at least one research paper in Science Citation Indexed (SCI) Journal |
20 | 1 | Ph.D. in Geoinformatics with experience in applications of Geoinformatics or M.E. /M.Tech. in Geoinformatics having minimum 3 years of experience in applications of Geo-informatics. The candidate should have Bachelor’s degree/graduation in Computer Science / Computer Engineering / Information Technology / Computer Application and at least one research paper in Science Citation Indexed (SCI) Journal |
Application Fee: No Fee
Salary:
Junior Research Fellowship 1st & 2nd year – Rs.25000 per Month &Rs.28000 per month for Subsequent Years
Research Associate 1st Year Rs.36000 per Month
Research Associate 2nd Year Rs.38000 per Month
Research Associate 3rd Year Rs.40000 per Month
How to apply:
Apply Now
Just fill the details in the given application link and give the correct email id and phone number, write down the register number & keep it safely. The call letter for the interview comes through the email id. After filling the details print the application form ( Take 2 copies) one copy should be sent to the following address & other copy for your future reference.
ADMINISTRATIVE OFFICER
RECRUITMENT SECTION (P & GA
BUILDING NO. 30-D,
SPACE APPLICATIONS CENTRE (ISRO),
AMBAWADI VISTAR P.O.,
AHMEDABAD – 380 015 (GUJARAT)
Important Dates:
Application Date Starts from: 23/10/2017
Last Date to Apply Online: 17/11/2017
Last Date to reach the application through post: 30/11/2017
Job Location: Ahmedabad
Download Official Notification
Apply now
Comments
Post a Comment