ISRO VSSC Recruitment 2017 | Vacancy Details and Educational Details for the posts of Scientist/Engineer, Medical Officer
Post Name | Post Code | Number of Vacancies | Educational Qualification |
---|---|---|---|
Scientist/Engineer-D(SC-D) | 1353 | 2 | 1.,Ph.D topics related to Aerosols/Atmospheric Modeling/Radiation Transfer Modelling/Planetary Science & Exploration/Microwave Remote Sensing/Ionosphere Modelling with 2.,M.Sc Physics/Meteorology/Atmospheric Science/Space Science or equivalent. OR B.E/B.Tech/M.Tech/MS in Electronics/Electrical/Mechanical/Civil Engineering/Computer Science/Earth Science or equivalent. |
Scientist/Engineer-C (SC-C) | 1354 | 2 | 1.,M.E/M.Tech or equivalent in Industrial Safety Engineering in First Class with an aggregate minimum of 60% marks (average of all semesters) or CGPA/CPI grading of 6.5 on a 10 scale or equivalent .2.,B.E/B.Tech or equivalent in Mechanical Engineering/Industrial Engineering/Chemical Engineering/ Electrical Engineering in First Class with an aggregate minimum of 65% marks (average of all semesters) or CGPA/CPI grading of 6.84 on a 10 scale or equivalent |
Scientist/Engineer-C (SC-C) | 1355 | 2 | 1.,M.E/M.Tech or equivalent in Metallurgical Engineering/Material Science/Industrial Metallurgy in First Class with an aggregate minimum of 60% marks (average of all semesters) or CGPA/CPI grading of 6.5 on a 10 scale or equivalent. 2.,B.E/B.Tech or equivalent in Mechanical Engineering/Metallurgy Engineering in First Class with an aggregate minimum of 65% marks (average of all semesters) or CGPA/CPI grading of 6.84 on a 10 scale or equivalent. |
Scientist/Engineer-C (SC-C) | 1356 | 2 | 1.,M.E/M.Tech or equivalent in Micro Electronics in First Class with an aggregate minimum of 60% marks (average of all semesters) or CGPA/CPI grading of a minimum of 6.5 on a 10 scale or equivalent and 2.,B.E/B.Tech or equivalent in Electronics & Communication Engineering/Electronics Engineering/Electrical Engineering in First Class with an aggregate minimum of 65% marks (average of all semesters) or CGPA/CPI grading of 6.84 on a 10 scale or equivalent. |
Scientist/Engineer-C (SC-C) | 1357 | 1 | 1.,M.E/M.Tech or equivalent in Manufacturing Technology/Production Engineering/Computer Aided Manufacturing Engineering in First Class with an aggregate minimum of 60% marks (average of all semesters) or CGPA/CPI grading of a minimum of 6.5 on a 10 scale or equivalent and 2.,B.E/B.Tech or equivalent in Mechanical Engineering in First Class with an aggregate minimum of 65% marks (average of all semesters) or CGPA/CPI grading of 6.84 on a 10 scale or equivalent. |
Scientist/Engineer-C (SC-C) | 1358 | 1 | 1.,M.E/M.Tech or equivalent in Surface Engineering/Surface Science & Technology/Surface Coating Technology in First Class with an aggregate minimum of 60% marks (average of all semesters) or CGPA/CPI grading of a minimum of 6.5 on a 10 scale or equivalent and 2.,B.E/B.Tech or equivalent in Mechanical Engineering in First Class with an aggregate minimum of 65% marks (average of all semesters) or CGPA/CPI grading of 6.84 on a 10 scale or equivalent.ORM.Sc Physics/Chemistry in First Class with an aggregate minimum of 65% marks (average of all semesters) or CGPA/CPI grading of 6.84 on a 10 scale or equivalent. |
Scientist/Engineer-C (SC-C) | 1359 | 1 | 1.,M.E/M.Tech or equivalent in Chemical Engineering with specialization in Process Design/Process Engineering in First Class with an aggregate minimum of 60% marks (average of all semesters) or CGPA/CPI grading of a minimum of 6.5 on a 10 scale or equivalent and 2.,B.E/B.Tech or equivalent in Chemical Engineering in First Class with an aggregate minimum of 65% marks (average of all semesters) or CGPA/CPI grading of 6.84 on a 10 scale or equivalent. |
Scientist/Engineer-C (SC-C) | 1360 | 1 | 1. M.E/M.Tech/M.Sc (Engineering) or equivalent in Control Systems Engineering/Control & Instrumentation/Control & Guidance/Control & Computing/Control & Automation/Systems & Control Engineering in First Class with an aggregate minimum of 60% marks (average of all semesters) or CGPA/CPI grading of a minimum of 6.5 on a 10 scale or equivalent and 2.,B.E/B.Tech/B.Sc (Engineering) or equivalent in Electrical Engineering/Electrical & Electronics Engineering/Applied Electronics/Electronics & Communication Engineering /Electronics & Instrumentation Engineering /Aerospace Engineering in First Class with an aggregate minimum of 65% marks (average of all semesters) or CGPA/CPI grading of 6.84 on a 10 scale or equivalent. |
Scientist/Engineer-C (SC-C) | 1361 | 6 | M.Sc. Chemistry/Applied Chemistry with specialization in Polymer Chemistry/Organic Chemistry in First Class with an aggregate minimum of 65% marks (average of all semesters) or CGPA/CPI grading of a minimum of 6.84 on a 10 scale or equivalent. |
Scientist/Engineer-C (SC-C) | 1362 | 1 | M.Sc Mathematics with specialisation in Linear Algebra/Graph Theory/Operations Research/Probability in First Class with an aggregate minimum of 65% marks (average of all semesters) or CGPA/CPI grading of a minimum of 6.84 on a 10 scale or equivalent. |
Scientist/Engineer-C (SC-C) | 1363 | 1 | B.E/B.Tech or equivalent in Engineering Physics in First Class with an aggregate minimum of 65% marks (average of all semesters) or CGPA/CPI grading of 6.84 on a 10 scale or equivalent. |
Scientist/Engineer-C (SC-C) | 1364 | 9 | B.E/B.Tech or equivalent in Chemical Engineering in First Class with an aggregate minimum of 65% marks (average of all semesters) or CGPA/CPI grading of a minimum of 6.84 on a 10 scale or equivalent. |
Medical Officer | 1365 | 1 | 1. MBBS / equivalent from a recognised University registered with Medical Council of India.2. Minimum 2 years clinical experience in a reputed hospital. equivalent. |
Post Details | Details |
---|---|
Recruitment of 30 Scientist / Engineer in VSSC 2017 | Click Here |
Recruitment of 24 Technician-B & Radiographer 2017 | Click Here |
Recruitment of 33 posts of Technical Assistant, Scientific Assistant, Junior Hindi translator 2017 | Click Here |
Recruitment of Technical Assistant, Technician & Various Vacancy in IPRC 2017 | Click Here |
Post Name | Details |
---|---|
Recruitment of Scientific Assistant in NRSC | Clickhere |
Recruitment of Assistants & Upper Division Clerks 2017 ISRO | Clickhere |
ISRO Drivers Previous Year Question Paper, Exam Pattern | Clickhere |
ISRO Drivers Syllabus | Clickhere |
Recruitment of Heavy Vehicle Drivers, Light Vehicle Drivers, Staff Car Drivers | Clickhere |
Answer Key of Canteen Attendant 'A' & Cook | Clickhere |
Recruitment of Canteen Attendant 'A' & Cook | Clickhere |
ISRO Question Paper, Exam Pattern Scientist/Engineer | Clickhere |
ISRO Scientist/Engineer SC - Computer Science Syllabus | Clickhere |
ISRO Scientist/Engineer SC - Electronics Syllabus | Clickhere |
ISRO Scientist/Engineer SC - Mechanical Syllabus | Clickhere |
ISRO Previous Year Cut-Offs for Scientist/Engineer | Clickhere |
Recruitment of Scientist/Engineer 2017 ISRO | Clickhere |
Recrutiment of Technical Assistant, Scientific Assistant, Library Assistant in VSSC | Clickhere |
Comments
Post a Comment