SSC MTS Recruitment 2017 Details
Name of the post: Multi Tasking (Non-Technical) Staff
Date of Examination: 16.04.2017, 30.04.2017, 07.05.2017
Closing Date: 30.01.2017 (5:00 PM)
Salary:Pay Band-1( 5200-20200/-) + Grade Pay 1800/-
Age Limit: 18-25 years as on 01.08.2017
Number of posts: 8300 for all states and union territories.
Mode of application: Online
SSC New Question Paper Pattern
Section | Number of Questions | Duration |
---|---|---|
General Intelligence & Reasoning | 25 | 90 minutes & 120 minutes for Physically Handicapped Candidates |
General English | 25 | |
Quantitative Aptitude | 25 | |
General Knowledge | 25 |
SSC MTS 2017 SYLLABUS
General Intelligence:
It would include questions of non-verbal type. The test will include questions on similarities and differences, space visualization, problem solving, analysis, judgment, decision making, visual memory, discriminating observation, relationship concepts, figure classification, arithmetical number series, non-verbal series etc. The test will also include questions designed to test the candidate’s abilities to deal with abstract ideas and symbols and their relationship, arithmetical computation and other analytical functions.English Language :
Candidates' understanding of the Basics of English Language, its vocabulary, grammar, sentence structure, synonyms, antonyms and its correct usage, etc. his/her writing ability would be tested.Numerical Aptitude:
This paper will include questions on problems relating to Number Systems, Computation of Whole Numbers, Decimals and Fractions and relationship between Numbers, Fundamental arithmetical operations, Percentages, Ratio and Proportion, Averages, Interest, Profit and Loss, Discount, use of Tables and Graphs, Mensuration, Time and Distance, Ratio and Time, Time and Work, etc.General Awareness:
Questions will be designed to test the ability of the candidate’s general awareness of the environment around him and its application to society. Questions will also be designed to test knowledge of current events and of such matters of everyday observation and experience in their scientific aspects as may be expected of an educated person. The test will also include questions relating to India and its neighboring countries especially pertaining to Sports, History, Culture, Geography, Economic scene, General Polity including Indian Constitution, and Scientific Research etc. These questions will be such that they do not require a special study of any discipline.Download Detailed Notification
SSC MTS Previous Papers
SSC MTS Question Paper & Key 2014 Morning Session
SSC MTS 16-2-2014 Question Paper (Morning Session)
SSC MTS 16-2-2014 Key(Morning Session)
SSC MTS Question Paper & Key 2014 Evening Session
SSC MTS Question Paper & Key 2014 Morning Session
SSC MTS Question Paper & Key 2014 Evening Session
SSC MTS Question Paper & Key 2011
CR
STATE | UR | OBC | SC | ST | TOTAL |
UP | 121 | 65 | 22 | 27 | 235 |
BIHAR | 52 | 20 | 10 | 8 | 90 |
TOTAL | 173 | 85 | 32 | 35 | 325 |
ER
STATE | UR | OBC | SC | ST | EXS | OH | HH | VH | TOTAL |
WEST BENGAL | 232 | 171 | 44 | 44 | 42 | 6 | 1 | 4 | 491 |
ODISHA | 39 | 22 | 7 | 6 | 3 | 0 | 0 | 0 | 74 |
JHARKHAND | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
SIKKIM | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
A&N ISLAND | 24 | 17 | 10 | 7 | 6 | 0 | 1 | 0 | 58 |
TOTAL | 302 | 212 | 62 | 58 | 52 | 6 | 2 | 4 | 634 |
KKR
STATE | UR | OBC | SC | ST | EXS | HH | VH | TOTAL |
KARNATAKA | 185 | 119 | 51 | 25 | 14 | 0 | 0 | 380 |
KERALA | 144 | 88 | 32 | 20 | 20 | 1 | 1 | 284 |
LAKSHADWEEP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
TOTAL | 330 | 208 | 83 | 45 | 34 | 1 | 1 | 666 |
NR
STATE | UR | OBC | SC | ST | EXS | OH | HH | VH | TOTAL |
DELHI | 1534 | 966 | 162 | 202 | 192 | 24 | 9 | 9 | 2864 |
RAJASTHAN | 179 | 99 | 17 | 3 | 27 | 4 | 3 | 3 | 298 |
UTTARAKHAND | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
TOTAL | 1731 | 1071 | 179 | 205 | 219 | 28 | 12 | 12 | 3186 |
NER
STATE | UR | OBC | SC | ST | EXS | OH | HH | VH | TOTAL |
ASSAM | 42 | 30 | 25 | 11 | 2 | 1 | 1 | 0 | 108 |
AP | 25 | 8 | 3 | 3 | 2 | 0 | 1 | 0 | 39 |
MANIPUR | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
MEGHALAYA | 4 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 12 |
NAGALAND | 16 | 20 | 3 | 5 | 5 | 1 | 1 | 1 | 44 |
MIZORAM | 2 | 5 | 1 | 0 | 0 | 2 | 2 | 0 | 8 |
TRIPURA | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 10 |
TOTAL | 98 | 67 | 36 | 25 | 11 | 4 | 5 | 1 | 226 |
NWR
STATE | UR | OBC | SC | ST | EXS | OH | HH | VH | TOTAL |
PUNJAB | 70 | 18 | 4 | 1 | 1 | 0 | 0 | 1 | 93 |
J&K | 63 | 19 | 7 | 2 | 2 | 0 | 0 | 1 | 91 |
CHANDIGARH | 56 | 48 | 7 | 11 | 4 | 0 | 2 | 1 | 122 |
HP | 80 | 32 | 7 | 4 | 2 | 0 | 1 | 0 | 123 |
HARYANA | 78 | 17 | 5 | 5 | 2 | 0 | 1 | 0 | 105 |
TOTAL | 347 | 134 | 30 | 23 | 11 | 0 | 4 | 3 | 534 |
MPR
STATE | UR | OBC | SC | ST | EXS | OH | HH | VH | TOTAL |
MP | 255 | 129 | 46 | 34 | 37 | 2 | 1 | 1 | 464 |
CHATTISGARH | 42 | 22 | 6 | 2 | 9 | 2 | 1 | 1 | 72 |
TOTAL | 297 | 151 | 52 | 36 | 46 | 4 | 2 | 2 | 536 |
SR
STATE | UR | OBC | SC | ST | EXS | OH | HH | VH | TOTAL |
ANDHRAPRADESH | 58 | 48 | 7 | 12 | 7 | 1 | 1 | 1 | 125 |
TN | 292 | 78 | 72 | 11 | 54 | 2 | 1 | 0 | 453 |
PUDUCHERY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TELENGANA | 66 | 34 | 11 | 16 | 7 | 1 | 0 | 1 | 127 |
TOTAL | 416 | 160 | 90 | 39 | 68 | 4 | 2 | 2 | 705 |
WR
STATE | UR | OBC | SC | ST | EXS | OH | HH | VH | TOTAL |
MAHARASTRA | 436 | 312 | 95 | 72 | 59 | 5 | 2 | 1 | 915 |
GUJRAT | 265 | 163 | 80 | 56 | 73 | 1 | 1 | 0 | 564 |
GOA | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
TOTAL | 708 | 477 | 175 | 128 | 132 | 6 | 3 | 1 | 1488 |
Tentative Vacancies for the Post of Multi-Tasking (Non-Technical) Examination, 2016 - (REGION WISE)
REGION | UR | OBC | SC | ST | EXS | OH | HH | VH | TOTAL |
CR | 173 | 85 | 32 | 35 | 0 | 0 | 0 | 0 | 325 |
ER | 302 | 212 | 62 | 58 | 52 | 6 | 6 | 4 | 634 |
KKR | 330 | 208 | 83 | 45 | 34 | 0 | 0 | 1 | 666 |
NR | 1731 | 1071 | 179 | 205 | 219 | 28 | 28 | 12 | 3186 |
NER | 98 | 67 | 36 | 25 | 11 | 4 | 4 | 1 | 226 |
NWR | 347 | 134 | 30 | 23 | 11 | 0 | 0 | 3 | 534 |
MPR | 297 | 151 | 52 | 36 | 46 | 4 | 4 | 3 | 536 |
SR | 416 | 160 | 90 | 39 | 68 | 4 | 4 | 2 | 705 |
WR | 708 | 477 | 175 | 128 | 132 | 6 | 6 | 1 | 1488 |
TOTAL | 4402 | 2565 | 739 | 594 | 573 | 52 | 31 | 27 | 8300 |
Comments
Post a Comment